The pépinières' artists database
| ABAD | Donald | french | fiche |
| ADRIÃO | José | portuguese | fiche |
| AGOBET | Jean-Louis | french | fiche |
| AMARA | Lucia | italian | fiche |
| ANDRE | Jacques-Olivier | french | fiche |
| ANDRE | Cyrille | french | fiche |
| ANGHEL (KIVU) | Irinel | romanian | fiche |
| ARBUCKLE | Jon | irish | fiche |
| ARDOIN | Laure | french | fiche |
| ARLER | Bastiaan | dutch | fiche |
| ASTA JÄRVENPÄÄ | Tuija | finnish | fiche |
| BACSO | Anna | hungarian | fiche |
| BALZARRO | Paola | italian | fiche |
| BARBER | Claire | british | fiche |
| BARROT | Nicolas | french | fiche |
| BASTENDORFF | Elvire | french | fiche |
| BAUMGARTEN | Bernhard | from Luxembourg | fiche |
| BEATTIE | VIctoria | british | fiche |
| BECK | Simone | german | fiche |
| BELINCHON | Raul | spanish | fiche |
| BELOFF | Laura | finnish | fiche |
| BENEDEK | Erika | romanian | fiche |
| BENNEMA | Aafke | dutch | fiche |
| BEST | Anna | british | fiche |
| BILD | Sarah | canadian (québec) | fiche |
| BINOUX | Sandrine | french | fiche |
| BLANCHERIE | Daphna | french | fiche |
| BLOK | Suzy | dutch | fiche |
| BLUMLEIN | Burkard | german | fiche |
| BODE | Joachim | german | fiche |
| BODEMER | Eva | german | fiche |
| BOILEAU | Caroline | canadian | fiche |
| BOLDUC | Catherine | canadian (québec) | fiche |
| BOUTS | Marie | french | fiche |
| BOUVIER | Valérie | french | fiche |
| BOUYX | Georges | french | fiche |
| BOYARD | Jeremie | french | fiche |
| BOYD RODWAY | Leo | british | fiche |
| BOZSIK | Yvette | hungarian | fiche |
| BRAND | Eelco | dutch | fiche |
| BREITENFELLNER | Barbara | british | fiche |
| BREITHOLTZ | Anders | swedish | fiche |
| BRENNAN | Timothy | british | fiche |
| BREUIL | Beryl | french | fiche |
| BRICCHI | Olivier | french | fiche |
| BROC | Stéphane | french | fiche |
| BROTHERUS | Elina | finnish | fiche |
| BRUHN | Matthias | german | fiche |
| BRÜCKNER | Ulrike | german | fiche |
| BURNHAM | Anthony | canadian | fiche |
| BUSSIERES | Sylvie | canadian (québec) | fiche |
| BYRNE | Gerard | irish | fiche |
| CADET | Sandra | french | fiche |
| CAFFREY | Elizabeth | irish | fiche |
| CAFIERO | Maria-Luigia | italian | fiche |
| CAGNAZZI | Cristina | italian | fiche |
| CAJARAVILLE | Maite | spanish | fiche |
| CALI | Francesco | italian | fiche |
| CANOGAR McKENZIE | Daniel | spanish | fiche |
| CARRETTO | Maria-Luisa | italian | fiche |
| CASASSAS | Vicens | spanish | fiche |
| CASDIA | Rita | italian | fiche |
| CASTAGNA | Sebastian | italian | fiche |
| CAUNES | Alexandra | french | fiche |
| CAVRO | Jean-François | french | fiche |
| CAZIN | Marie-Laure | french | fiche |
| CERA | Nuno | portuguese | fiche |
| CERCLEY | Evelyne | french | fiche |
| CESAR | Filipa | portuguese | fiche |
| CHIOCCA DE ALMEIDA DUARTE | Susana | portuguese | fiche |
| CHUST PETERS | Daniel | spanish | fiche |
| CINQUE | Maria Pia | italian | fiche |
| CIOBANU | Emiliana | romanian | fiche |
| CLANCY | Majella | irish | fiche |
| CLEARY | Siobhan | irish | fiche |
| COLLINS | Susan | british | fiche |
| CONTOUR | Catherine | french | fiche |
| COURNIL | Flavie | french | fiche |
| COURTILAT | Jean-François | french | fiche |
| COVARSI ZAFRILLA | Laura | spanish | fiche |
| CUVILLIEZ | Stéphanie | french | fiche |
| DA POZZO | Simona | colombian | fiche |
| DATES MUGNOS | Andrea | argentinian | fiche |
| DE CHALENDAR | Sabine | french | fiche |
| DE RUYTER | Thibaut | french | fiche |
| DEGOUTTE | Eric | french | fiche |
| DELPIERRE | Lin | french | fiche |
| DERY | Suzanne | canadian | fiche |
| DESMOND | Aoife | irish | fiche |
| DEVENS | Paul | dutch | fiche |
| DIANOUX | Bernard | french | fiche |
| DICA | Iona | romanian | fiche |
| DICKIE | Steven | british | fiche |
| DIETRICH | Jochen | german | fiche |
| DIRKER | Onno | dutch | fiche |
| DUCHATELET | Caroline | french | fiche |
| DUDOK DE WIT | Michael | dutch | fiche |
| DURAND | Michael | irish | fiche |
| D’AUZON | Michaël | french | fiche |
| D’URBANO | Albina | italian | fiche |
| EL BAZ | Mohammed | french | fiche |
| ELEZOVIC | Mujesira | french | fiche |
| ELMER | Jonas | danish | fiche |
| EMARD | Anne-Sophie | french | fiche |
| EMMELKAMP | Rutger | dutch | fiche |
| ENNIS | Michael | irish | fiche |
| ESKILDSEN | Mikkel Olaf | danish | fiche |
| ESSABRI | Yamina | belgian | fiche |
| EVANS | Anthony | british | fiche |
| FERLISI | Calogero | italian | fiche |
| FERREIRA RODRIGUES | Sergio Rolando | portuguese | fiche |
| FIADEIRO | Joao | portuguese | fiche |
| FIEROIU | Fiorin | romanian | fiche |
| FIGUEIRA E SILVA ANTUNES | Leonor | portuguese | fiche |
| FILIPE DE SAMPAIO E CASTRO PINTO | Joao | portuguese | fiche |
| FLEURY | Simon | british | fiche |
| FLEXMAN | Oliver | british | fiche |
| FONDSE | Martin | dutch | fiche |
| FONTOURA | Alexandra | portuguese | fiche |
| FRANCIA | Monica | italian | fiche |
| FRANQUIN | Catherine | french | fiche |
| FRANZOBEL | austrian | fiche | |
| FRESSE | Ludovic | french | fiche |
| FRIEDL | Reinhold | german | fiche |
| FRUGIUELE | Carlo Enzo | italian | fiche |
| GARCIA | Jean-François | french | fiche |
| GARCIA ANDUJAR | Daniel | spanish | fiche |
| GARCIA ROMANOS | Susana | spanish | fiche |
| GARTNER | Klaus | german | fiche |
| GASC | Anne-Valérie | french | fiche |
| GEORGES | Bertrand | french | fiche |
| GERRARD | Joy | irish | fiche |
| GERRARD | John | irish | fiche |
| GILL | Alison | british | fiche |
| GILOUX | Pierre-Jean | french | fiche |
| GIURGIU | Ana Iulia | romanian | fiche |
| GOLA | Daniel | french | fiche |
| GOLITSYNA | Ekatarina | russian | fiche |
| GOUNARIDI | Angeliki | greek | fiche |
| GRAF | Ralf | dutch | fiche |
| GRANGER | Stéphane | french | fiche |
| GRAZIANO | Andromeda | british | fiche |
| GREBEN | Johan | dutch | fiche |
| GREEN | Paul | irish | fiche |
| GROSE | Elisabeth-Jane | british | fiche |
| Groupe FTZ (Vincent De ROOY) | dutch | fiche | |
| GUILLIEN | Véronique | french | fiche |
| GUILLON | Jean-François | french | fiche |
| HARDEN | Geneviève | british | fiche |
| HARILAOS KYRIAKAKOS | Athanasia | greek | fiche |
| HATCHETT | Nikki June | british | fiche |
| HERGUETA GARCIA | José Antonio | spanish | fiche |
| HERNAN | Katy | swiss | fiche |
| HOBBS | Elizabeth | british | fiche |
| HODKINSON | Juliana | british | fiche |
| HOUILLIER | Sidney | french | fiche |
| HUBARD | Séverine | french | fiche |
| HUIJBERS | Germa | dutch | fiche |
| HUTZINGER | Cristian | austrian | fiche |
| HÜBLER | Christian | austrian | fiche |
| HÖGLUND | Ingrid | swedish | fiche |
| IHLENFELDT | Ute | german | fiche |
| ILES | Gemma | british | fiche |
| INKSETTER | Jonathan | canadian | fiche |
| IRVING | Hilary | british | fiche |
| IULIANO | Enrico | italian | fiche |
| IZZO | Vincenzo | italian | fiche |
| JAHRMANN | Margarete | austrian | fiche |
| JANSEN | Melinda | dutch | fiche |
| JANSEN | Ingeborg | dutch | fiche |
| JIMENEZ RENJIFO | Fernando | spanish | fiche |
| JOHNSTON | Sandra Marie | irish | fiche |
| JOOSSE | Tessa | dutch | fiche |
| JUILLARD | Nicolas | french | fiche |
| KAHLEN | Timo | german | fiche |
| KAHRA | Sade | finnish | fiche |
| KAMELI | Katia | french | fiche |
| KAMMERL | Sabine | german | fiche |
| KAMPF | Uwe | german | fiche |
| KANE | Paula | british | fiche |
| KAVYRCHINE | Matthieu | french | fiche |
| KEMP | Nicola | british | fiche |
| KENNEDY | Carol | irish | fiche |
| KESKINEN | Eija | finnish | fiche |
| KISSELEVA | Olga | russian | fiche |
| KIVI | Meichuan Lai | taiwanese | fiche |
| KLEPPE | Joost | dutch | fiche |
| KNECHT | Anja | german | fiche |
| KOHL | Sybil | german | fiche |
| KOKKONEN | Taina | finnish | fiche |
| KOLLAR | Martin | slovakian | fiche |
| KOROLAINEN | Marjo | finnish | fiche |
| KRAAY | Danielle | dutch | fiche |
| KRIEGER | Ulrich | german | fiche |
| KRIWI | Natalie | french | fiche |
| LALLEMENT | Joël | french | fiche |
| LAMBERT | Yvon | from Luxembourg | fiche |
| LANCHAS FUENTES | Beatriz | spanish | fiche |
| LATORRE JUBERO | David | spanish | fiche |
| LE BRIS | Marc | french | fiche |
| LE DIGABEL | Julien | french | fiche |
| LEBLANC | Jeanne | canadian | fiche |
| LECHENNE | Didier | french | fiche |
| LECOURT | Frédéric | french | fiche |
| LEDERER | Anton | austrian | fiche |
| LEE | Julian | chinese (hong kong) | fiche |
| LEE | Sang Min | korean | fiche |
| LEFEBVRE | Anne | french | fiche |
| LEITE OLIVEIRA | Ana Cristina | portuguese | fiche |
| LEMITZ | Jan | german | fiche |
| LEROY | Dominique | french | fiche |
| LETOURNEAU | Eric | canadian (québec) | fiche |
| LEVANTO | Pessi | finnish | fiche |
| LEVY | Yann | french | fiche |
| LEWIN | Sivan | british | fiche |
| LHOTE | Réjane | french | fiche |
| LICHTIG | Nadia | czech | fiche |
| LIGABUE | Marco | italian | fiche |
| LIGTVOET | Erik-Jan | dutch | fiche |
| LILLO | Pablo | spanish | fiche |
| LINEHAN | Aidan | irish | fiche |
| LINZI | Marco Maria | italian | fiche |
| LIVINGSTONE | Antonija | canadian | fiche |
| LOGAN | Owen | british | fiche |
| LOPEZ | Natalia | colombian | fiche |
| LOPEZ | Léa | french | fiche |
| LOPEZ ORDONEZ | Inaki | spanish | fiche |
| LOUISGRAND | Emmanuel | french | fiche |
| LOUREIRO | David | french | fiche |
| LOWE | Nicholas | british | fiche |
| LUCCA | Allesandro | italian | fiche |
| LUKAC | Milan | slovakian | fiche |
| LYNN | Gwenn-Aël | US citizen / french | fiche |
| MACINTYRE | Lorna | british | fiche |
| MacKENNA | Tracy | british | fiche |
| MAHABIER | Anand | dutch | fiche |
| MAHU | Marion | french | fiche |
| MAISONDIEU | Grégoire | french | fiche |
| MALINOVSKA | Beata | slovakian | fiche |
| MANOLESCU | Cosmin | romanian | fiche |
| MARGUE | Tung Wen | from Luxembourg | fiche |
| MARNAT | Virginie | french | fiche |
| MARQUET | Stéphanie | french | fiche |
| MARTINEAU | Florence | french | fiche |
| MARZABAL GALANO | Miquel | spanish | fiche |
| MARZAHN | Katja | german | fiche |
| MASLEN | Tim | australian | fiche |
| MASSUL | Edgar | portuguese | fiche |
| MC GRATH | Dara | irish | fiche |
| McNAUGHTON | Kate | british | fiche |
| MEEK | Robert | british | fiche |
| MEIJER | Ineke | dutch | fiche |
| MERRIMAN | Julie | irish | fiche |
| METZLER | Klaus | austrian | fiche |
| MICHALOPOULOU | Amanda | greek | fiche |
| MICHALOWSKI | Tomasz | polish | fiche |
| MICHEL | Cécile | belgian | fiche |
| MIGNONEAU | Laurent | french | fiche |
| MIHAILA | Constantina | romanian | fiche |
| MIHALCEA | Mihai | romanian | fiche |
| MILLER | Gavin | british | fiche |
| MIRANDA | Adriano | portuguese | fiche |
| MOERKER | Charlotte | german | fiche |
| MONJE ALFARO | Raquel | spanish | fiche |
| MONKEVICIUTE | Diana | lithuanian | fiche |
| MONLEON PRADAS | Mau | spanish | fiche |
| MONTESSUIS | Joachim | french | fiche |
| MOORE | Ciara | irish | fiche |
| MORA CORACHAN | Oscar | spanish | fiche |
| MORRISON | Ewan | british | fiche |
| MOTTURA | Valentina | italian | fiche |
| MROIVILI | Ali | comoran | fiche |
| MÜLLER | Hans-Peter | german | fiche |
| NANCA | Vlad | romanian | fiche |
| NASCIMENTO | Filipa | portuguese | fiche |
| NAVARRETE | Carmen | spanish | fiche |
| NELSON | Mike | british | fiche |
| NEMKOVA | Elena | russian | fiche |
| NEUDECKER | Mariele | german | fiche |
| NEUTZNER | Annette | austrian | fiche |
| NICOLAOU | Nicos | british | fiche |
| NIEMINEN | Inka | finnish | fiche |
| NITSCHKE | Jutta | german | fiche |
| NJOO | James | canadian | fiche |
| O'BEIRN | Aisling | irish | fiche |
| O'NEILL | Paul | irish | fiche |
| OLIGNY | Manon | canadian | fiche |
| ONDREICKA | Boris | slovakian | fiche |
| ORENIUS | Marika | finnish | fiche |
| OTTO | Beatrice | german | fiche |
| O’CEARNAIGH | Ciaran | irish | fiche |
| O’CONNELL | Maurice | irish | fiche |
| PACCAGNELLA | Mauro | italian | fiche |
| PADILLA | Abril | argentinian | fiche |
| PAIS RODRIGUEZ | Filipa | portuguese | fiche |
| PAKVIS | Martin | dutch | fiche |
| PANTIN | Caroline | french | fiche |
| PAOLONI | Lorenza | italian | fiche |
| PARRÉ | Elise | french | fiche |
| PASTORINO DIAZ | Esteban Norman | spanish | fiche |
| PENNELL | Jacqueline | british | fiche |
| PEREDO WENDE | Ricardo | german | fiche |
| PERETTI | Raphaël | french | fiche |
| PEREZ ESCRIVA | Clara | spanish | fiche |
| PERROUX | Agnes | french | fiche |
| PHILIPPON | Laetitia | french | fiche |
| PIACENTINI | Gianni | italian | fiche |
| PIERSINARU | Dan | romanian | fiche |
| PIGNATELLI | Stefania | italian | fiche |
| PIRINGER | Joerg | austrian | fiche |
| PITARCH | Jaime | spanish | fiche |
| POCHAN | Flore | french | fiche |
| POCHHAMMER | Sabine | german | fiche |
| PONTIES | Karine | french | fiche |
| PORTE | Dominique | french | fiche |
| POULIN | Annie | canadian (québec) | fiche |
| PROT | Valérie | french | fiche |
| PUCK | Karin | german | fiche |
| PULAJ | Edith | albanese | fiche |
| PURHONEN | Pia | finnish | fiche |
| QUARANTA | Alessandro | italian | fiche |
| QUINTAS | Ema | portuguese | fiche |
| RAABE | Nadja | german | fiche |
| RAVENSCROFT | Georgina | british | fiche |
| RAVIOLA | Mariachiara | italian | fiche |
| REEH | Alke | german | fiche |
| RELANCIO ROLDAN | Teresa | spanish | fiche |
| REYNOLDS | Richard | british | fiche |
| RIOS VILA | Carolina | spanish | fiche |
| ROBERTSON | Helen | british | fiche |
| ROBINSON | Annette | british | fiche |
| ROBINSON | Léon | british | fiche |
| RODRIGUEZ MATE | Francisco Mateo | spanish | fiche |
| ROELS | Frédéric | belgian | fiche |
| ROLLAND | David | french | fiche |
| RONFLETTE | Sylvie | belgian | fiche |
| ROODENBURG | Simcha | dutch | fiche |
| ROPPER | Sarah | british | fiche |
| ROSA SERVAN | Consuelo | spanish | fiche |
| ROSEEUW | Nicolas | belgian | fiche |
| ROSSI | Luca | italian | fiche |
| ROUSSELIER | Samuel | french | fiche |
| RUMPFHUBER | Andreas | austrian | fiche |
| RUSHTON | Emma | british | fiche |
| RUTH | Anna | canadian | fiche |
| SAKKINEN | Riiko | finnish | fiche |
| SALEM | Caroline | british | fiche |
| SALLE | Silja | icelandic / french | fiche |
| SAMSON | Anne | french | fiche |
| SANCEREAU | Cyril | french | fiche |
| SANTINI | Michele | italian | fiche |
| SANTULLO | Vanessa | french | fiche |
| SAVI | Fabrizio | italian | fiche |
| SCALABRE | Nouara | french | fiche |
| SCARSO | Roberto | italian | fiche |
| SCHMACKE | Claudia | german | fiche |
| SCHMITT-RICHARD | Emmanuelle | french | fiche |
| SCHULZ | Tilo | german | fiche |
| SCHUTZ | Henrike | german | fiche |
| SCHWINGE | Florian | german | fiche |
| SEBESTOVA | Jana | slovakian | fiche |
| SEELIG | Thomas | german | fiche |
| SELTNER | Stefanie | german | fiche |
| SENA NUNES | Pedro | portuguese | fiche |
| SERPINET | Julie | french | fiche |
| SERRE | Antoine | french | fiche |
| SHEEHAN | Helen | irish | fiche |
| SICILIA SOBRINO | Alfonso | spanish | fiche |
| SIDON | Rodrigue | french | fiche |
| SILLANPÄÄ | Saara | finnish | fiche |
| SILVEIRA DE SOUSA OLIVEIRA | Claudia | portuguese | fiche |
| SILVER | Susannah | british | fiche |
| SINCLAIR | Peter | british | fiche |
| SLOCOMBE | Shermaine | british | fiche |
| SMITH | Franck | french | fiche |
| SNOEK | Otto | dutch | fiche |
| SONNEWEND | Annette | austrian | fiche |
| SPECHT | Susanne | german | fiche |
| STALLECKER | Joachim | german | fiche |
| STEEL | Christopher | dutch | fiche |
| STRATMANN | Veit | german | fiche |
| STRUBER | Katharina | austrian | fiche |
| STURIALE | Angelo | italian | fiche |
| SUCCI | Achille | italian | fiche |
| SUHAMY | Elio | french | fiche |
| SZIGETHY | Anna | hungarian | fiche |
| TAMMINEN | Anne | finnish | fiche |
| TAN | Fiona | australian | fiche |
| TEJEDA MARTIN | Laura | spanish | fiche |
| TESI | Alessandra | italian | fiche |
| THIENE | Federica | italian | fiche |
| TOBIA | Stella | british | fiche |
| TORMO I CUENCA | Rafaël | spanish | fiche |
| TOURATIER | Maxime | french | fiche |
| TRIET | Justine | belgian | fiche |
| TSCHERENKOV | Juriy | russian | fiche |
| TSOUPAKI | Calliope | greek | fiche |
| TUINHOF DE MOED | Annemiek | dutch | fiche |
| TURBA | Brigitte | german | fiche |
| TURCO | Maria Cristina | italian | fiche |
| UHLEN | Jean-Pierre | french | fiche |
| UNGAUER | Sylvie | french | fiche |
| UNGUREANU | Mariana | romanian | fiche |
| VALE | Joao Pedro | portuguese | fiche |
| VALORGE | Marie | french | fiche |
| VAN DER VEGT | Jolai | dutch | fiche |
| VAN HARSKAMP | Nicoline | dutch | fiche |
| VEE | Stephan | belgian | fiche |
| VERDENIUS | Jaap | dutch | fiche |
| VERGARO | Daniele | italian | fiche |
| VERT | Alexandre | french | fiche |
| VIALETTES | Florence | french | fiche |
| VINCENDEAU | Sylvain | french | fiche |
| VISIC | Loreta | dutch | fiche |
| VISINESCU | Raluca | romanian | fiche |
| VOERMAN | Rob | dutch | fiche |
| VON GREVE | Christina | german | fiche |
| VON KLEIST | Solweig | german | fiche |
| VORSTMAN | Susanne | dutch | fiche |
| WAGNER | Elli | german | fiche |
| WALLIS-JOHNSON | Jason | british | fiche |
| WAPLINGTON | Nick | british | fiche |
| WAUTELET | Cécile | french | fiche |
| WEIS | Jean-Guillaume | from Luxembourg | fiche |
| WEISZ | Bela | hungarian | fiche |
| WEITZEL | Stephan | german | fiche |
| WESSELO | Erik | dutch | fiche |
| WEST | Katharine | irish | fiche |
| WHITTY | Paul | british | fiche |
| WIBLIN | Ian | british | fiche |
| WIEDEMANN | Carsten | german | fiche |
| WIEGAND | Suse | german | fiche |
| WILHELM | Stefanie | austrian | fiche |
| WILSON | Louise-Katherine | british | fiche |
| WINTER | Sonia | french | fiche |
| WÜST | Florian | german | fiche |
| YAMAMOTO | Shinji | japanese | fiche |
| YMKER | Jenny | dutch | fiche |
| ZAHORANSKY | Dusan | slovakian | fiche |
