| mobility programme, 2008-2009 For this mobility programme more than thirty residency sites are made available. Please note the importance of studying the technical forms of the partner structure, as your residency project must be formulated in cohesion with the artistic process of the creative site. The selection criteria chosen for the various evalution stages of the applications are as follows: - the quality of the candidate's career; download full presentation (pdf) :
|
| Country | Residence | Duration | Number of artists | Type of residence | Grant per month* | Technical inf. |
url |
| Austria | |||||||
| Graz | Pépinières Österreich | March-May 2009 | 3 | open art program | 700,00 € | http://hda-graz.at | |
| Belgium (Flemish community) | |||||||
| Kasterlee | Centre Frans Masereel | Sept. - Nov. 2008 | 1 | open art program | 1 500.00 € | www.fransmasereelcentrum.be | |
| Czech Republik | |||||||
| Prague | CIANT | Oct. 2008 - April 2009 | 1 | open art programme | 1 000,00 € | www.ciant.cz | |
| England | |||||||
| London | Camden Arts Centre | from 2 to 3 months, between April 2009 and March 2010 | 1 ou group | open art programme / artshare | 800 - 1300 € | www.camdenartscentre.org | |
| Finland | |||||||
| Jyväskylä | The Jyväskylä Centre of Printmakingä | April-Oct 2009 | 1 | open art program | 1 343,00 € | www3.jkl.fi/taidemuseo | |
| Helsinki | The Theatre Academy- Department of Dance | Oct 2008 - Feb. 2009 | 1 | open art program | 1 343,00 € | www.teak.fi | |
| France | |||||||
| Bastia | Centre Méditerranéen de la Photographie | Nov-Dec 2008 | 1 | artshare | 1 250,00 € | www.cmp-corsica.com | |
| Bastia | Centre Méditerranéen de la Photographie | Jan.-Feb 2009 | 1 | artshare | 1 250,00 € | www.cmp-corsica.com | |
| Cassis | Camargo Foundation | Autumn 2008 | 4 | N.C | 400,00 € | www.camargofoundation.org | |
| Chalon/Saône | Musée Nicéphore Niépce | Autumn 2008 | 1 | artshare | 900,00 € | www.museeniepce.com | |
| Nantes | David Rolland Chorégraphies | beginning of 2009 | 1 à 3 | N.C | 1 000,00 € | www.davidrolland.com | |
| Paris | La Villette | autumn/winter 08 or spring 09 | 1 or group | open art programme / artshare | depending project | www.villette.com | |
| Paris | Cité Internationale des Arts | beginning of 2009 | 1 | N.C | 1 296,00 € | www.citedesartsparis.net | |
| Paris | ENSAD | beginning of 2009 | 1 | ** | According to the project | www.ensad.fr/accueil.htm | |
| Saint Etienne | Cité du design / Ecole régionale des Beaux-Arts | 15 sept. - 15 Dec 2008 | 1 | open art programme | 1 200,00 € | www.citedudesign.com | |
| Toulouse | Le bbb | 1st Oct. 08 - 28 Feb. 09 | 1 | artshare | 1 400,00 € | www.lebbb.org | |
| Tours | Le Plessis, théâtres | Nov. and/or Dec. 2008 | 1 | artshare | 1 220,00 € | http://ciecanolopez.monsite.orange.fr | |
| Germany | |||||||
| Berlin | Schlesische 27 | 15 january. - 15 June 2009 | 1 | artshare | 800.00 € | www.schlesische27.de | |
| Ireland | |||||||
| Cork | The National Sculpture Factory | 4 months, beginning of 2009 | 3 | open art programme, artshre, artventure | 1 000 € | www.nationalsculpturefactory.com | |
| Italia | |||||||
| Biella | Fondation Pistoletto | 15 June - 15 Oct. 2009 | 1 | open art programme | 750,00 € | www.cittadellarte.it | |
| Milano | Domus Academy | Jan - March 2009 | 1 | open art programme | 1 000,00 € | www.domusacademy.com | |
| Milano | Studio Azzurro Produzioni | fév. - avril 2009 | 1 | open art programme | 1 000,00 € | http://www.studioazzurro.com | |
| Milano | Instituto Europeo di Design | 15 Sept. - 15 Dec. 2008 | 1 | open art programme | 1 000,00 € | www.ied.edu | |
| Padova | Fondazione March | May - July 2009 | 1 | open art programme | 1 000,00 € | www.fondazionemarch.org | |
| Latvia | |||||||
| Liepaja | Centre K@2 | 3 weeks to 3 months, between Sept. 08 and August 09 | 7 | artshare | 500 - 700 € | http://karosta.lv | |
| Luxemburg | |||||||
| Dudelange | Centre National de l'Audiovisuel / Ville de Dudelange | May 25th - June 28th 2009 | 2 | open art programme | 1200 € | www.cna.lu | |
| Luxemburg | Centre de Création Chorégraphique Luxembourgeois / Abbaye de Neumünster | August 1st - Sept. 11th 2009 | 1 | N.C | 1200 € | www.danse.lu | |
| Mersch | Pettener Schoul | October-November 08 or February-March 09 | 1 | open art programme | 500 € | www.kulturhaus.lu | |
| Netherlands | |||||||
| Den Bosch | European Ceramic Work Centre | 3 monthe between Sept. 2008 and Sept. 2009 | 1 | open art programme | 1 200,00 € | www.ewwc.nl | |
| Enschede | AKI - VilladeBank in Enschede | 1st October 2008 - 1st mai 2009 | 1 | open art programme | 1 100,00 € | www.artez-aki.nl | |
| Quebec | |||||||
| Alma | Langage Plus & Sagamie | Jan. - April 2009 | 1 | artshare | 1 400,00 € | www.langageplus.com | |
| Montréal | PRIMM | Sept. - Dec. 2009 | 1 | open art programme | 1 400,00 € | www.primcentre.org/ | |
| Montréal | LADMMI | Sept. - Dec. 2009 | 1 | open art programme | 1 420,00 € | www.ladmmi.com/ | |
| Québec | Méduse | April - June 2009 | 2 | open art programme | 1 400,00 € | www.meduse.org | |
| Saint-Jean-Port-Joli | Est-Nord-Est | 20 April - 31 July 2009 | 1 | open art programme | 1 400,00 € | www.estnordest.org | |
| Saint-Jean-Port-Joli | Est-Nord-Est | 3 August - 13 November 2009 | 1 | open art programme | 1 400,00 € | www.estnordest.org | |
| Scotland | |||||||
| Huntly | Scottish Sculpture Workshop | Oct.-Dec. 2008 | 2 | artshare | 750,00 € | www.ssw.org.uk | |
| Slovakia | |||||||
| Zilina | Stanica - Truc Sphérique | 3 months between Sept. 2008 and Sept. 2009 | 1-2 | open art programme, artventure | 500 € | www.stanica.sk | |
| Spain | |||||||
| Huesca | City of Huesca | Sept-Dec 2008 | 2 | artshare | 700,00 € | www.ayuntamientohuesca.es | |
| Huesca | Okuparte Festival | April-June 2009 | 3 | artshare | 700,00 € | - | |
| Sweden | |||||||
| Göteborg | Konstepidemin | Oct. - Dec. 2008 | 2 | open art programme | 1 050,00 € | www.konstepidemin.se/ | |
* for information only, to be confirmed by the structure ** for more information on this specific residency project, please contyact the General Delegation: +33 (0) 1 39 17 11 00 or afarina@art4eu.net In the event that certain residencies offered in this tender for applications cannot take place for reasons outside of the control of Pépinières and whatever they may be, Pépinières bears no liability. However, those candidates that had been pre-selected for those specific residencies may be offered another residency, under certain conditions. |